Variant No | 0041 |
Package per Parcel | 24 Packs |
Package Weight | 250 g |
Parcel Weight (Gross) | 6,5 kg |
Shelf Life | 12 Months |
Product Barcode | 8690941000904 |
Parcel Barcode | 08690941000904 |
Parcel Size (mm) | 240 x 470 x 215 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 491 kcal / 2054 kJ |
Fat (g) | 22,6 |
Saturated Fat (g) | 10,4 |
Carbohydrate (g) | 64,19 |
Sugar (g) | 19,6 |
Fiber (g) | 2,9 |
Protein (g) | 7,4 |
Salt-Sodium (g) | 0,02 |
- 1 pack of Ramazan Sekerpare Dessert
- 400 ml. water (2 water glasses)
- 400 gr. sugar (2 water glasses)
- 4-5 drops of lemon juice
HOW TO MAKE :
400 ml. (2 water glasses) water, 400 gr. sugar (2 water glasses), 4-5 drops of lemon juice are boiled for 5 minutes. The syrup obtained is poured over Dry Turkish Switheet while it’s hot.
After covering it and waiting for half an hour, your dessert is ready to serve.
NOTE : At your discretion, you can dress your dessert with ice cream, pistachio, cream or coconut at your discretion.
Bon Appetit…
Variant No | 0041 |
Package per Parcel | 24 Packs |
Package Weight | 250 g |
Parcel Weight (Gross) | 6,5 kg |
Shelf Life | 12 Months |
Product Barcode | 8690941000904 |
Parcel Barcode | 08690941000904 |
Parcel Size (mm) | 240 x 470 x 215 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 491 kcal / 2054 kJ |
Fat (g) | 22,6 |
Saturated Fat (g) | 10,4 |
Carbohydrate (g) | 64,19 |
Sugar (g) | 19,6 |
Fiber (g) | 2,9 |
Protein (g) | 7,4 |
Salt-Sodium (g) | 0,02 |
- 1 pack of Ramazan Sekerpare Dessert
- 400 ml. water (2 water glasses)
- 400 gr. sugar (2 water glasses)
- 4-5 drops of lemon juice
HOW TO MAKE :
400 ml. (2 water glasses) water, 400 gr. sugar (2 water glasses), 4-5 drops of lemon juice are boiled for 5 minutes. The syrup obtained is poured over Dry Turkish Switheet while it’s hot.
After covering it and waiting for half an hour, your dessert is ready to serve.
NOTE : At your discretion, you can dress your dessert with ice cream, pistachio, cream or coconut at your discretion.
Bon Appetit…