Kral Products
Kral Turkish Shortbread 300gr
Variant No | 2847 |
Package per Parcel | 6 |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002847 |
Parcel Barcode | 08690941002847 |
Parcel Size (mm) | 207 x 282 x 174 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 479 kcal / 2005,80 kJ |
Fat (g) | 25,70 |
Saturated Fat (g) | 10,50 |
Unsaturated Fat (g) | 15,20 |
Trans Fat (g) | 0,080 |
Carbohydrate (g) | 58,80 |
Protein (g) | 6,35 |
Fiber (g) | 4,95 |
Sodium (g) | 0,11 |
Our products do not contain lard oil and additives.
Kral Holy Days Pastry Bagel 350gr
Variant No | 2571 |
Package per Parcel | 6 |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 |
Shelf Life | 6 Months |
Product Barcode | 8690941002571 |
Parcel Barcode- | 08690941002571 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 500,10 kcal / 2091,81 kJ |
Fat (g) | 27,90 |
Saturated Fat (g) | 13,90 |
Unsaturated Fat (g) | 14,00 |
Trans Fat (g) | 0,15 |
Carbohydrate (g) | 50,90 |
Protein (g) | 8,80 |
Fiber (g) | 5,20 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cookie with Black Cumin 350gr
Variant No | 2687 |
Package per Parcel | 6 Pieces |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002687 |
Parcel Barcode- | 08690941002687 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 27,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Heart Shaped Cookie with Sesame 350 gr
Variant No | 2588 |
Package per Parcel | 6 Pieces |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002588 |
Parcel Barcode- | 08690941002588 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 27,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Crescent Shaped Cookie with Sesame 350 gr
Variant No | 2663 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002663 |
Parcel Barcode- | 08690941002663 |
Parcel Size (mm) | 140 x 140 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 500,10 kcal / 2090,86 kJ |
Fat (g) | 27,89 |
Saturated Fat (g) | 13,89 |
Unsaturated Fat (g) | 14,00 |
Trans Fat (g) | 0,19 |
Carbohydrate (g) | 49,99 |
Protein (g) | 8,80 |
Fiber (g) | 5,10 |
Sodium (g) | 0,82 |
Our products do not contain lard oil and additives.
Kral Finger Cookie with Black Cumin 350 gr
Variant No | 2717 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002717 |
Parcel Barcode- | 086901002717 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 26,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Ring Cookie with Black Cumin 350 gr
Variant No | 2656 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002656 |
Parcel Barcode | 08690941002656 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 26,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cookie with Poppy Seed 350 gr
Variant No | 2700 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002700 |
Parcel Barcode- | 08690941002700 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 482,61 kcal / 2020,15 kJ |
Fat (g) | 25,40 |
Saturated Fat (g) | 11,30 |
Unsaturated Fat (g) | 14,10 |
Trans Fat (g) | 0,19 |
Carbohydrate (g) | 55,50 |
Protein (g) | 9,10 |
Fiber (g) | 5,70 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cross Shaped Cookie with Sesame 350 gr
Variant No | 2601 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002601 |
Parcel Barcode- | 08690941002601 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 500,10 kcal / 2092,81 kJ |
Fat (g) | 27,90 |
Saturated Fat (g) | 13,90 |
Unsaturated Fat (g) | 14,00 |
Trans Fat (g) | 0,18 |
Carbohydrate (g) | 50,90 |
Protein (g) | 8,80 |
Fiber (g) | 5,20 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cookie with Peanut 300 gr
Variant No | 2786 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002786 |
Parcel Barcode- | 08690941002786 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 528,9 kcal / 2213,30 kJ |
Fat (g) | 26,70 |
Saturated Fat (g) | 11,80 |
Unsaturated Fat (g) | 14,90 |
Trans Fat (g) | 0,090 |
Carbohydrate (g) | 55,60 |
Protein (g) | 7,10 |
Fiber (g) | 6,30 |
Sodium (g) | 0,15 |
Our products do not contain lard oil and additives.
Kral Kral Cookie with Pistachio 300 gr
Variant No | 2816 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002816 |
Parcel Barcode- | 8690941002816 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 541,2 kcal / 2264,80 kJ |
Fat (g) | 35,10 |
Saturated Fat (g) | 17,00 |
Unsaturated Fat (g) | 18,10 |
Trans Fat (g) | 0,24 |
Carbohydrate (g) | 45,70 |
Protein (g) | 7,40 |
Fiber (g) | 6,50 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Cookie with Raisins 300 gr
Variant No | 2755 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002755 |
Parcel Barcode- | 08690941002755 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 530 kcal / 2220,45 kJ |
Fat (g) | 23,55 |
Saturated Fat (g) | 9,80 |
Unsaturated Fat (g) | 13,75 |
Trans Fat (g) | 0,080 |
Carbohydrate (g) | 57,60 |
Protein (g) | 6,10 |
Fiber (g) | 5,05 |
Sodium (g) | 0,12 |
Our products do not contain lard oil and additives.
Kral Cookie with Chocolate Drops 300 gr
Variant No | 2731 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002731 |
Parcel Barcode- | 08690941002731 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 515 kcal / 2155,45 kJ |
Fat (g) | 19,25 |
Saturated Fat (g) | 9,30 |
Unsaturated Fat (g) | 9,95 |
Trans Fat (g) | 0,075 |
Carbohydrate (g) | 65,35 |
Protein (g) | 6,95 |
Fiber (g) | 4,95 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Crispy Cookie with Honey 300 gr
Variant No | 8151 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941028151 |
Parcel Barcode- | 08690941028151 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 574 kcal / 2405,80 kJ |
Fat (g) | 25,70 |
Saturated Fat (g) | 10,10 |
Unsaturated Fat (g) | 15,60 |
Trans Fat (g) | 0,085 |
Carbohydrate (g) | 56,80 |
Protein (g) | 7,35 |
Fiber (g) | 5,45 |
Sodium (g) | 0,15 |
Our products do not contain lard oil and additives.
Kral Cookie with Apple Marmalade 300 gr
Variant No | 2793 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002793 |
Parcel Barcode- | 08690941002793 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 472 kcal / 1975,45 kJ |
Fat (g) | 18,25 |
Saturated Fat (g) | 8,30 |
Unsaturated Fat (g) | 9,95 |
Trans Fat (g) | 0,070 |
Carbohydrate (g) | 64,85 |
Protein (g) | 6,65 |
Fiber (g) | 4,80 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Cookie with Hazelnut 300 gr
Variant No | 2823 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 |
Shelf Life | 6 Months |
Product Barcode | 8690941002823 |
Parcel Barcode- | 08690941002823 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 541,2 kcal / 2264,80 kJ |
Fat (g) | 35,10 |
Saturated Fat (g) | 17,00 |
Unsaturated Fat (g) | 18,10 |
Trans Fat (g) | 0,24 |
Carbohydrate (g) | 45,70 |
Protein (g) | 7,40 |
Fiber (g) | 6,50 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Cookie with Coconut 300 gr
Variant No | 2830 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002830 |
Parcel Barcode- | 08690941002830 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 511,2 kcal / 2139,30 kJ |
Fat (g) | 34,90 |
Saturated Fat (g) | 17,40 |
Unsaturated Fat (g) | 17,50 |
Trans Fat (g) | 0,18 |
Carbohydrate (g) | 44,90 |
Protein (g) | 7,60 |
Fiber (g) | 6,30 |
Sodium (g) | 0,18 |
Our products do not contain lard oil and additives.
Kral Cookie with Apricot Marmalade 300 gr
Variant No | 2762 |
Package per Parcel | 6 Pieces |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 |
Shelf Life | 6 Months |
Product Barcode | 8690941002762 |
Parcel Barcode- | 08690941002762 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 472 kcal / 1975,45 kJ |
Fat (g) | 18,25 |
Saturated Fat (g) | 8,30 |
Unsaturated Fat (g) | 9,95 |
Trans Fat (g) | 0,070 |
Carbohydrate (g) | 64,85 |
Protein (g) | 6,65 |
Fiber (g) | 4,80 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Turkish Shortbread 300gr
Variant No | 2847 |
Package per Parcel | 6 |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002847 |
Parcel Barcode | 08690941002847 |
Parcel Size (mm) | 207 x 282 x 174 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 491 kcal / 2054 kJ |
Fat (g) | 22,6 |
Saturated Fat (g) | 10,4 |
Carbohydrate (g) | 64,19 |
Șeker / Sugar (g) | 19,6 |
Lif / Fiber (g) | 2,9 |
Protein (g) | 7,4 |
Tuz-Salt –Sodium (g) | 0,02 |
Our products do not contain lard oil and additives.
Kral Holy Days Pastry Bagel 350gr
Variant No | 2571 |
Package per Parcel | 6 |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 |
Shelf Life | 6 Months |
Product Barcode | 8690941002571 |
Parcel Barcode- | 08690941002571 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 500,10 kcal / 2091,81 kJ |
Fat (g) | 27,90 |
Saturated Fat (g) | 13,90 |
Unsaturated Fat (g) | 14,00 |
Trans Fat (g) | 0,15 |
Carbohydrate (g) | 50,90 |
Protein (g) | 8,80 |
Fiber (g) | 5,20 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Heart Shaped Cookie with Sesame 350gr
Variant No | 2687 |
Package per Parcel | 6 Pieces |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002687 |
Parcel Barcode- | 08690941002687 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 27,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Crescent Shaped Cookie with Sesame 350 gr
Variant No | 2663 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002663 |
Parcel Barcode- | 08690941002663 |
Parcel Size (mm) | 140 x 140 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 500,10 kcal / 2090,86 kJ |
Fat (g) | 27,89 |
Saturated Fat (g) | 13,89 |
Unsaturated Fat (g) | 14,00 |
Trans Fat (g) | 0,19 |
Carbohydrate (g) | 49,99 |
Protein (g) | 8,80 |
Fiber (g) | 5,10 |
Sodium (g) | 0,82 |
Our products do not contain lard oil and additives.
Kral Finger Cookie with Black Cumin 350 gr
Variant No | 2717 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002717 |
Parcel Barcode- | 086901002717 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 26,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Ring Cookie with Black Cumin 350gr
Variant No | 2656 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002656 |
Parcel Barcode | 08690941002656 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 489,86 kcal / 2050,50 kJ |
Fat (g) | 26,70 |
Saturated Fat (g) | 13,30 |
Unsaturated Fat (g) | 13,40 |
Trans Fat (g) | 0,17 |
Carbohydrate (g) | 53,70 |
Protein (g) | 8,50 |
Fiber (g) | 5,10 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cookie with Poppy Seed 350 gr
Variant No | 2700 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002700 |
Parcel Barcode- | 08690941002700 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 482,61 kcal / 2020,15 kJ |
Fat (g) | 25,40 |
Saturated Fat (g) | 11,30 |
Unsaturated Fat (g) | 14,10 |
Trans Fat (g) | 0,19 |
Carbohydrate (g) | 55,50 |
Protein (g) | 9,10 |
Fiber (g) | 5,70 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cross Shaped Cookie with Sesame 350 gr
Variant No | 2601 |
Package per Parcel | 6 Packs |
Package Weight | 350 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002601 |
Parcel Barcode- | 08690941002601 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 482,61 kcal / 2020,15 kJ |
Fat (g) | 25,40 |
Saturated Fat (g) | 11,30 |
Unsaturated Fat (g) | 14,10 |
Trans Fat (g) | 0,19 |
Carbohydrate (g) | 55,50 |
Protein (g) | 9,10 |
Fiber (g) | 5,70 |
Sodium (g) | 0,81 |
Our products do not contain lard oil and additives.
Kral Cookie with Peanut 350 gr
Variant No | 2786 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,6 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002786 |
Parcel Barcode- | 08690941002786 |
Parcel Size (mm) | 140 x 410 x 170 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 528,9 kcal / 2213,30 kJ |
Fat (g) | 26,70 |
Saturated Fat (g) | 11,80 |
Unsaturated Fat (g) | 14,90 |
Trans Fat (g) | 0,090 |
Carbohydrate (g) | 55,60 |
Protein (g) | 7,10 |
Fiber (g) | 6,30 |
Sodium (g) | 0,15 |
Our products do not contain lard oil and additives.
Kral Cookie with Pistachio 300 gr
Variant No | 2816 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002816 |
Parcel Barcode- | 8690941002816 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 541,2 kcal / 2264,80 kJ |
Fat (g) | 35,10 |
Saturated Fat (g) | 17,00 |
Unsaturated Fat (g) | 18,10 |
Trans Fat (g) | 0,24 |
Carbohydrate (g) | 45,70 |
Protein (g) | 7,40 |
Fiber (g) | 6,50 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Cookie with Raisins 300 gr
Variant No | 2755 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002755 |
Parcel Barcode- | 08690941002755 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 530 kcal / 2220,45 kJ |
Fat (g) | 23,55 |
Saturated Fat (g) | 9,80 |
Unsaturated Fat (g) | 13,75 |
Trans Fat (g) | 0,080 |
Carbohydrate (g) | 57,60 |
Protein (g) | 6,10 |
Fiber (g) | 5,05 |
Sodium (g) | 0,12 |
Our products do not contain lard oil and additives.
Kral Cookie with Chocolate Drops 300gr
Variant No | 2731 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002731 |
Parcel Barcode- | 08690941002731 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 515 kcal / 2155,45 kJ |
Fat (g) | 19,25 |
Saturated Fat (g) | 9,30 |
Unsaturated Fat (g) | 9,95 |
Trans Fat (g) | 0,075 |
Carbohydrate (g) | 65,35 |
Protein (g) | 6,95 |
Fiber (g) | 4,95 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Crispy Cookie with Honey 300gr
Variant No | 8151 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941028151 |
Parcel Barcode- | 08690941028151 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 574 kcal / 2405,80 kJ |
Fat (g) | 25,70 |
Saturated Fat (g) | 10,10 |
Unsaturated Fat (g) | 15,60 |
Trans Fat (g) | 0,085 |
Carbohydrate (g) | 56,80 |
Protein (g) | 7,35 |
Fiber (g) | 5,45 |
Sodium (g) | 0,15 |
Our products do not contain lard oil and additives.
Kral Cookie with Apple Marmalade 300 gr
Variant No | 2793 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002793 |
Parcel Barcode- | 08690941002793 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 472 kcal / 1975,45 kJ |
Fat (g) | 18,25 |
Saturated Fat (g) | 8,30 |
Unsaturated Fat (g) | 9,95 |
Trans Fat (g) | 0,070 |
Carbohydrate (g) | 64,85 |
Protein (g) | 6,65 |
Fiber (g) | 4,80 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Cookie with Hazelnut 300 gr
Variant No | 2823 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 |
Shelf Life | 6 Months |
Product Barcode | 8690941002823 |
Parcel Barcode- | 08690941002823 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 541,2 kcal / 2264,80 kJ |
Fat (g) | 35,10 |
Saturated Fat (g) | 17,00 |
Unsaturated Fat (g) | 18,10 |
Trans Fat (g) | 0,24 |
Carbohydrate (g) | 45,70 |
Protein (g) | 7,40 |
Fiber (g) | 6,50 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.
Kral Cookie with Coconut 300gr
Variant No | 2830 |
Package per Parcel | 6 Packs |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 kg |
Shelf Life | 6 Months |
Product Barcode | 8690941002830 |
Parcel Barcode- | 08690941002830 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 511,2 kcal / 2139,30 kJ |
Fat (g) | 34,90 |
Saturated Fat (g) | 17,40 |
Unsaturated Fat (g) | 17,50 |
Trans Fat (g) | 0,18 |
Carbohydrate (g) | 44,90 |
Protein (g) | 7,60 |
Fiber (g) | 6,30 |
Sodium (g) | 0,18 |
Our products do not contain lard oil and additives.
Kral Cookie with Apricot Marmalade 300 gr
Variant No | 2762 |
Package per Parcel | 6 Pieces |
Package Weight | 300 g |
Parcel Weight (Gross) | 2,4 |
Shelf Life | 6 Months |
Product Barcode | 8690941002762 |
Parcel Barcode- | 08690941002762 |
Parcel Size (mm) | 140 x 410 x 175 |
Energy and Nutrition Values | for 100 g |
Energy- ( kcal-kj) | 472 kcal / 1975,45 kJ |
Fat (g) | 18,25 |
Saturated Fat (g) | 8,30 |
Unsaturated Fat (g) | 9,95 |
Trans Fat (g) | 0,070 |
Carbohydrate (g) | 64,85 |
Protein (g) | 6,65 |
Fiber (g) | 4,80 |
Sodium (g) | 0,16 |
Our products do not contain lard oil and additives.